Carbon and low alloy steel description
Carbon and low alloy steels with a low carbon content and without alloy are softer and more easily formed, it is a low-cost material that is easy to shape. While not as hard as higher-carbon steels, carburizing can increase its surface hardness. carbon structural steel has the proper tensile strength, good toughness, plasticity, processing property. Carbon structural steel usually be rolled into steel plates, shaped steel and profile steel, which usually used to build workshop, bridge, vessels and so on .The delivery station usually are hot rolled, control rolled, or Normalized .
The main steel Grade s in Carbon and low alloy steel plate are like :
EN10025(93): S185, S235JR, S235J0, S235J2, S235J2G3, S235J2G4, S355JR, S355J0, S355J2, S355J2G3, S355J2G4, S355K2G3, S355K2G4, S275JR, S275J0, S275J2, S275J2G3, S275J2G4.
EN10025(90): Fe310-0, Fe E360B, Fe E360C, Fe E360D1, Fe E360D2, Fe430B, Fe430C, Fe430D1, Fe430D2, Fe510B, Fe510C, Fe510D1, Fe510D2, Fe510DD1, Fe510DD2.
EN10113-2: S275N, S275NL, S355N, S355NL
DIN17100: St33, St37-2, St37-3U, St37-3N, St44-2, St44-3U, St44-3N, St52-3, St52-3N.
NFA35-501: A33, E24-2, E24-3, E24-4, E28-2, E28-3, E28-4, E36-2, E36-3, E36-4.
UNI7070: Fe320, Fe360B, Fe360C, Fe360 D, Fe430B, Fe430C, Fe430D, Fe510B, Fe510C, Fe510D, Fe510DD
NBN21-101: A 320, AE235B, AE235C, AE235D, AE 255 A/B/C/D, AE295 B, AE295 C, AE295 D, AE295 DD, AE 355 B, AE 355 C, AE 355 D, AE 355 DD.
MNC810E: SS13, 00, 00 SS 13.11.00 SS 13, 12, 00 SS14, 12, 00 SS14, 14, 00 SS14, 14, 01 SS26, 32, 00 SS26, 34, 11 SS21, 72, 00 SS21, 74, 01 SS21, 32, 01 SS21, 34, 01 SS 21, 35, 01 SS 26, 42, 00 SS26, 44, 11
BS4360: 40(A)B/C/D/EE. 43(A)B/C/D/EE 50B/C/D/DD/EE
CSAG40-21: 230 G, 260W, WT 300W, WT 350W, WT
IS: IS226, Fe410-s, IS2062, Fe410 WA, Fe410 WB, Fe410 WC, IS 961, Fe570 HT, Fe540 WHT.
JIS G3101: SS330, SS400, SS490
JIS G3106: SM400A/B/C, SM490A/B/C, SM490YA/B, SM520B/C
ASTM: A283 Gr.A/B/C/D, A284 Gr.C/D, A36, A529 Gr.42/50, A572 Gr.42/50, A573 Gr.58/65/70, A633 Gr.A/C/D, A656 Gr.50, A709 Gr.36/50/50w/A808.
ISO630: FE310, FE360B/C/D, FE430B/C/D, FE510B/C/D, A656
Standard | Steel Grade | |||
ASTM A36/A36M | A36 | |||
ASTM A283/A283M | A283 Grade A | A283 Grade B | A283 Grade C | A283 Grade D |
ASTM A514/A514M | A514 Grade A | A514 Grade B | A514 Grade C | A514 Grade E |
A514 Grade F | A514 Grade H | A514 Grade J | A514 Grade K | |
A514 Grade M | A514 Grade P | A514 Grade Q | A514 Grade R | |
A514 Grade S | A514 Grade T | |||
ASTM A572/A572M | A572 Grade 42 | A572 Grade 50 | A572 Grade 55 | A572 Grade 60 |
A572 Grade 65 | ||||
ASTM A573/A573M | A573 Grade 58 | A573 Grade 65 | A573 Grade 70 | |
ASTM A588/A588M | A588 Grade A | A588 Grade C | A588 Grade K | A588 Grade B |
ASTM A633/A633M | A633 Grade A | A633 Grade C | A633 Grade D | A633 Grade E |
ASTM A656/A656M | A656 Grade 50 | A656 Grade 60 | A656 Grade 70 | A656 Grade 80 |
ASTM A709/A709M | A709 Grade 36 | A709 Grade 50 | A709 Grade 50S | A709 Grade 50W |
A709 Grade HPS50W | A709 Grade HPS70W | A709 Grade 100 | A709 Grade 100W | |
A709 Grade HPS100W | ||||
ASME SA36/SA36M | SA36 | |||
ASME SA283/SA283M | SA283 Grade A | SA283 Grade B | SA283 Grade C | SA283 Grade D |
ASME SA514/SA514M | SA514 Grade A | SA514 Grade B | SA514 Grade C | SA514 Grade E |
SA514 Grade M | SA514 Grade P | SA514 Grade Q | SA514 Grade R | |
SA514 Grade S | SA514 Grade T | |||
ASME SA572/SA572M | SA572 Grade 42 | SA572 Grade 50 | SA572 Grade 55 | SA572 Grade 60 |
SA572 Grade 65 | ||||
ASME SA573/SA573M | SA573 Grade 58 | SA573 Grade 65 | SA573 Grade 70 | |
ASME SA588/SA588M | SA588 Grade A | SA588 Grade B | SA588 Grade C | SA588 Grade K |
ASME SA633/SA633M | SA633 Grade A | SA633 Grade C | SA633 Grade D | SA633 Grade E |
ASME SA656/SA656M | SA656 Grade 50 | SA656 Grade 60 | SA656 Grade 70 | SA656 Grade 80 |
ASME SA709/SA709M | SA709 Grade 36 | SA709 Grade 50 | SA709 Grade 50S | SA709 Grade 50W |
SA709 Grade HPS50W | SA709 Grade HPS70W | SA709 Grade 100 | SA709 Grade 100W | |
SA709 Grade HPS100W | ||||
EN10025-2 | S235JR | S235J0 | S235J2 | S275JR |
S275J0 | S275J2 | S355JR | S355J0 | |
S355J2 | S355K2 | S420J0 | ||
EN10025-3 | S275N | S275NL | S355N | S355NL |
S420N | S420NL | S460N | S460NL | |
EN10025-4 | S275M | S275ML | S355M | S420ML |
S355ML | S460M | S420M | S460ML | |
EN10025-6 | S460Q | S460QL | S460QL1 | S500Q |
S500QL | S500QL1 | S550Q | S550QL | |
S550QL1 | S620Q | S620QL | S620QL1 | |
S690Q | S690QL | S890Q | S690QL1 | |
S890QL | S890QL1 | S960Q | S960QL | |
JIS G3101 | SS330 | SS400 | SS490 | SS540 |
JIS G3106 | SM400A | SM400B | SM400C | SM490A |
SM490B | SM490C | SM490YA | SM490YB | |
SM520B | SM520C | SM570 | ||
DIN 17100 | St37-2 | USt37-2 | RSt37-2 | St37-3 |
St52-3 | ||||
DIN 17102 | StE255 | WStE255 | TStE255 | EStE255 |
StE285 | WStE285 | TStE285 | EStE285 | |
StE315 | WStE315 | TStE315 | EStE315 | |
StE355 | WStE355 | TStE355 | EStE355 | |
StE380 | WStE380 | TStE380 | EStE380 | |
StE420 | WStE420 | TStE420 | EStE420 | |
StE460 | WStE460 | TStE460 | EStE460 | |
StE500 | WStE500 | TStE500 | EStE500 | |
GB/T700 | Q235A | Q235B | Q235C | Q235D |
Q275 | ||||
GB/T1591 | Q345A | Q345B | Q345C | Q345D |
Q345E | Q390A | Q390B | Q390C | |
Q390D | Q390E | Q420A | Q420B | |
Q420C | Q420D | Q420E | Q460C | |
Q460D | Q460E | |||
GB/T16270 | Q460C | Q460D | Q460E | Q460F |
Q500C | Q500D | Q500E | Q500F | |
Q550C | Q550D | Q550E | Q550F | |
Q620C | Q620D | Q620E | Q620F | |
Q690C | Q690D | Q690E | Q690F | |
Q800C | Q800D | Q800E | Q800F | |
Q890C | Q890D | Q890E | Q890F | |
Q960C | Q960D | Q960E | Q960F |
Carbon and low alloy steel application:
Low carbon steel is usually made into flat-rolled sheets and strips, used for shipbuilding, wire, vehicle bodies and domestic appliances. It’s widely used for fabrication and panelling because it can’t be altered by heat treatment.
Medium carbon steel is a lot easier to machine and adding small amounts of silicon and manganese improves the quality. Also called mild steel, it’s commonly used structurally in buildings and bridges, axles, gears, shafts, rails, pipelines and couplings, cars, fridges and washing machines.
High carbon steel has a much better tensile strength, used to make cutting tools, blades, punches, dies, springs and high-strength wire.




Our Steel Machining Service:
We can supply Steel machining service, like cutting, welding, rolling, bending, forming, heat treatment service. such as the cutting of wear-resistant plates, high-strength plates, extra-thick plates, die steel and other kinds of steel plates, structural parts processing, transportation and distribution of the steel plates, to the factory. About Cutting Processing: thickness range is 3~600mm, width is below 4100mm. The geometrical dimensions and specification of the cutting parts are accurate with the characteristics of "high efficiency and high precision", and the quality of the steel plates is stable and reliable.